Place of Origin: | CHINA |
Brand Name: | DONGFENG FUKANG |
Certification: | CCC |
Model Number: | E-ELYSEE |
Minimum Order Quantity: | 3 |
---|---|
Price: | negothiable |
Packaging Details: | NO PACAKGE |
Delivery Time: | 15-20 days after deposit |
Payment Terms: | T/T |
Supply Ability: | 20000 PER MONTH OR MORE |
E-Elysee | |
2021 Trithium Automatic 300km | |
MSRP | |
Basic info | |
Body Class | 4 doors / 5 seats / Compact / Trim |
Gearbox | 1-speed / fixed gear ratio gearbox |
Maximum speed km/h | 100 |
Body | |
L*W*H(mm) | 4427*1748*1476 |
Wheelbase(mm) | 2652 |
Overall mass(kg) | 1230 |
Luggage volume (L) | |
Fuel tank volume (L) | |
Sport Appearance Package | - |
Electric motors | |
Total motor power(kW) | 60 |
Total motor torque(N-m) | 220 |
Maximum range (km) | 300 |
Battery capacity (kWh) | 30.7 |
Battery Type | Ternary lithium battery |
Consumption (KWh/100km) | 11.5 |
Slow charging time(h) | 10 |
Fast charging time(h) | 0.5 |
Fast charging capacity (%) | 80 |
Energy Recovery | - |
Residence voltage charging | ● |
Number of motors | Single |
Maximum power of front motor (kW) | 60 |
Max. torque of front motor(N-m) | 220 |
Motor layout | Front |
Motor structure | Permanent magnet |
Battery heating system | ● |
Chassis | |
Drive structure | Front Drive |
Body Structure | Load-bearing |
Front suspension | MacPherson independent suspension |
Rear suspension | Torsion beam non-independent suspension |
Front/rear brake type | Disc |
Front Tire Specifications | 185/65 R15 |
Rear Tire Specifications | 185/65 R15 |
Wheel Material | Steel |
Spare tire specification | None |
Parking brake type | Handbrake |
Steering assistance form | Electric power assist |
Driving assistance | |
Car computer | ● |
Front/rear radar | - / - |
Rear camera | - |
360 degree panoramic camera | - |
Active Safety | |
ABS | ● |
EBD/CBC | ● |
BA/EBA/BAS | ● |
ASR/TCS/TRC | - |
ESP/DSC/VSC | - |
Tire pressure monitoring device | ● |
Keyless entry/start system | - / - |
Central locking in the car | - |
ISOFIX | - |
Passive Safety | |
Driver's airbag primary / secondary | ● / ● |
Side airbags front/rear | - / - |
Head airbag (air curtain) front/rear | - / - |
Seat belt alert (primary/secondary) | ● / - |
lamplight | |
Headlights (Halogen) | ● |
Adjustable headlights | ● |
Daytime running lights/LED | - / - |
Front fog light | ● |
Door windows / mirrors | |
Electric sunroof | - |
Panoramic sunroof | - |
Power windows front/rear | ● / ● |
Window anti-trap hand | ● |
Outside mirror adjustment / folding | ● / - |
Seats | |
Seat material (fabric) | ● |
Internal configuration | |
Steering wheel up and down adjustment | Manual |
Multifunction steering wheel | - |
Air conditioner/refrigerator | |
Air conditioning control mode (manual/automatic) | ● / - |
Multimedia | |
Center console color screen | - |
GPS | - |
DVD | - |
Single disc/multi-disc CD | - / - |
Intelligent Interactive System | - |
Number of audio speakers | 2 |
Bluetooth/car phone | - |
MP3/WMA | - |
AUX/USB | - / ● |
On-board power supply (220V) | - |
Contact Person: Mr. Gray Fan
Tel: +86-15923261627