Place of Origin: | CHINA |
Brand Name: | ORIGINAL |
Model Number: | electric 12m city bus |
Minimum Order Quantity: | 10 |
---|---|
Price: | 125000 USD FOB |
Packaging Details: | NO PACKAGE |
Delivery Time: | 45-60 days after payment |
Payment Terms: | T/T |
Supply Ability: | 1000 PER MONTH |
Overall specs | Passenger capacity | 乘员数 | 90 (20-45 seats) | Motor specs | |||
Vehicle size (mm) | 尺寸 | 11980*2500*3260 | |||||
Wheel base (mm) | 轴距 | 6000 | Position | 安装位置 | rear | ||
Front/Rear overhang | 前后悬 | 2630/3350 | Motor type | 电机形式 | PMSM | ||
Front/Rear tread | 前后轮距 | 2100/1870 | Max.power(kw/rpm) | 最大功率 | 250 | ||
Approach/Departure(º) | 接近离去角 | 7/8 | Max. torque (N.m/rpm) | 最大扭矩 | 2800 | ||
Max. Grade-ability(%) | 最大爬坡度 | ≥15% | Displacement(L) | 排量 | 0 | ||
Top speed (km/h) | 最高车速 | 69km/h | Fuel | 燃油种类 | Electric | ||
Curb weight (kg) | 整备质量 | 12780 | Emission | 排放标准 | -- | ||
Gross weight (kg) | 总质量 | 18000 | |||||
Battery capacity | 电池 | 327.51 kwh CALB(中创新航) cruising range≥250km 续航里程≥250km | |||||
Electric controller | 电控 | Five in one 五合一 | |||||
Item | Specs | Remarks | |||||
Chassis | Front axle | 前桥 | 7 T disc brake | 7 T 盘式制动 | |||
Rear axle | 后桥 | 11 T disc brake | 11 T 盘式制动 | ||||
Suspension | 悬架 | Non-independent airbag suspension+hydraulic shock absorber | 非独立气囊悬架+液压减震器 | ||||
Steering | 转向 | Integral power steering, elector-hydraulic power steering | 整体式电动液压助力动力转向 | ||||
Braking | 刹车 | Front and rear disc brake ; dual circuit air brake, WABCO ABS | 前盘后盘,双回路气制动,韦伯科ABS | ||||
Cooling system | 冷却 | Electronic cooling system | 电子冷却系统 | ||||
Tyre | 轮胎 | 275/70R22.5 steel rim Tubeless radial tire | 275/70R22.5 钢圈 | ||||
TPMS | 胎压监控 | No | 无 | ||||
Tire burst emergency safety device | 爆胎应急装置 | No | 无 | ||||
Centralized lubrication system | 集中润滑 | Yes | 有 | ||||
Acid Battery | 蓄电池 | Maintenance-free type | 免维护 | ||||
electronics | AC | 空调 | 30000kcal/h | 30000大卡 | |||
Defroster | 除霜 | Electric defrosting system | 电动除霜 | ||||
Instrument | 仪表 | Bus instrument, English system | 高级仪表台,总线仪表,英文系统 | ||||
Audio-system | 视听 | MP5 wireless radio | MP5 无线收音机 | ||||
Lights | 灯具 | Front and rear combination light. Fog light. | 前后组合大灯,其余标配 | ||||
Monitoring system | 监控系统 | CCTV system with 5 cameras; reversing camera; Microphone, Speaker | 闭路监控5摄像头,倒车影像,麦克风 | ||||
FCWS | 前碰撞预警 | No | 无 | ||||
LDWS | 车道偏离系统 | No | 无 | ||||
Bus facilities | Body | 车身 | Monocoque; cathode coating | 全承载,阴极电泳 | |||
Front passenger door | 前乘客门 | Double leaf aluminum swing door | 铝合金双扇外摆门 | ||||
Middle passenger door | 中乘客门 | Double leaf aluminum swing door | 铝合金双扇外摆门 | ||||
Safety door | 安全门 | No | 无 | ||||
Side cabin door | 行李舱门 | No | 无 | ||||
Independent driver cabin | 司机包围 | Simple rod | 简易杆式 | ||||
Roof hatch | 天窗 | 2 hatch with ventilation fan | 2个带换气扇 | ||||
Window | 车窗 | sliding. laminated front windscreen and tempered rear-shield; With curtain | 推拉窗,夹胶前挡,钢化后挡.全车配备窗帘. | ||||
Rearview mirror | 后视镜 | Electric mirror, with defroster | 电动后视镜,带除霜 | ||||
Passenger seat | 乘客座椅 | 20-45 plastic city bus seat | 20-45 公交专用塑料座椅 | ||||
Driver seat | 司机座椅 | Air cushioning seat,3-point safety belt | 气囊减震座椅,3点式安全带 | ||||
Interior | 内饰 | Aluminum air vent | 铝合金风道 | ||||
Floor and floor cover | 地板,地板革 | PVC floor, anti-slippery, flame retardant leather | PVC地板,防滑耐磨地板革 | ||||
Paint | 油漆 | Solid paint | 实色漆 | ||||
Others | 其他 | Safety hammer with alarm function,Electronic clock,Manual fire distinguisher ,Auto fire distinguisher in battery cabin,USB connector at driver area,travel record with GPS | 带报警功能安全锤,电子钟,乘客区内两个手动灭火器,电池仓内自动灭火器,司机USB充电接口,行车记录仪带ABS |
The specification should be confirmed with the seller before the order to be placed;
the seller Reserves the right of final interpretation of the technical specification.
Contact Person: Mr. Gray Fan
Tel: +86-15923261627